Tetap Semangat...... Sesuaikan Target... dan Capailah dengan Bijaksana
Prestasi tidaklah Cukup...tapi
manfaat dari Prestasilah yang menjadikan Kita Bijaksana
Selamat Tahun Baru 2010
Edy - YD1XUH
Glitter Graphics
Kamis, 31 Desember 2009
Jumat, 25 Desember 2009
Selasa, 22 Desember 2009
What is QRP? It is SKILL, NOT POWER, and yes, it really does work. Try it, you'll like it. NAQCC
DOES QRP REALLY WORK?
Consider the following:
According to Rich Arland, K7YHA (now K7SZ), in World Radio magazine (Feb. 1990, year 19, issue 89, pp. 46-47) the long-distance low power record is held by KL7YU and W7BVV using one micro-watt over a distance of 1,650 mile 10-meter path between Alaska and Oregon in 1970. This is the equivalent of 1.6 billion miles per watt.
Another fact to consider: NASA's deep space missions typically achieve mile-per-watt ratings of more than 500 million miles. One example was the 8-watt signal from Pioneer 10*. At a power level equal to that of a night light (or is that Knightlite?) the craft's signal traveled 6.8 billion miles (11 billion km) to earth for a rating of 850 million miles per watt, or about half of the KL7YU/W7BVV record.
* Launched March 2, 1972 from Cape Kennedy for a two-year mission to Jupiter. The probe is now more than twice the distance from the sun as Pluto, traveling at 28,000 mph in the general direction of the first magnitude star Aldebaran.
January 2, 2005 - New London, NC - Bill Tippett, W4ZV, of New London, NC correctly copied code word OMAHA (on CW) from the N2XE beacon transmitting with a peak carrier power of .0000406 watts at 3.5455 MHz on the 80 meter Amateur Radio band. Bill confirmed reception of the beacon at 2328Z, January 2, 2005. The precise distance between the two stations is 546.8 miles, establishing Bill's record reception distance at 13,467,980 miles per watt. Tippett used a Ten Tec Orion Transceiver with a 1000 foot Beverage antenna (named after Dr. Harold Beverage who invented it in the 1920s).
The N2XE beacon transmits from an Elecraft K1 (heavily attenuated) using an 80 meter off-center fed dipole, 45 feet AGL (above ground level). The beacon peak carrier output was measured using an Agilent 8563EC Spectrum Analyzer at 40.6 uW (40 millionths of a watt). The beacon transmits a unique code word each evening. Receiving stations are required to correctly copy the code word in their report. The word is published the following morning.
The N2XE Beacon Project was started in December, 2004 by (NAQCC member) Paul Stroud, AA4XX, Raleigh, NC and John Ceccherelli, N2XE, Wappingers Falls, NY with the goal of having a little fun and to go where no diminutive signal has gone before. Beacon times and frequencies are posted daily on the QRP-L reflector www.kkn.net/archives/html/QRP-L. Tests continued on 160, 80 and 40 meters through the end of February 2005.
One reason the NAQCC is a QRP CW club is because QRP and CW go together so well. CW takes up about 100Hz of spectrum whereas SSB uses about 2000Hz. The average power density for CW, given the above values, is 1 Watt/Hz and for SSB .05 Watts/Hz. So if we compare the two modes we could say that gain in using CW over SSB is Gain(dB)=10*log(1/.05) which is equal to 13dB What does this mean? It means that 5 Watts of CW is as efficient as 100 Watts of SSB. Just a little food for thought.
What could be sweeter than the melodious sounds of CW sent from a big Hershey's Kiss? Robert Bastone, WC3O, NAQCC # 1365 seems to love fitting keyers and radios into unusual things. At a recent SkyWarn class held in New Kensington, Pa. Robert brought a classic 40-Meter Rockmite rig built into an Altoids box. He has also built miniature QRP rigs in an Iron City beer can (gee, where was I when the can had to be emptied), and a toy truck.
Bob is also a member of the Skyview Amateur Radio Club in New Kensington and has made the entire club an NAQCC member - # 1366.
Bob encourages new hams to learn and use CW and introduces them to QRP.
His Rockmite generated quite a bit of interest among non-hams at the Skywarn class.
He has worked more than a dozen states and several Canadian provinces with his milliwatt Rockmite. Now That's QRPp!
We are very proud to have Bob as an NAQCC member.
Tom, WY3H (ex-KB3LFC)
Jumat, 04 Desember 2009
CQ-WW-CW NOV.2009 LOGSHEET
START-OF-LOG: 2.0
CATEGORY: SINGLE-OP 15M QRP CW
OPERATOR: YD1XUH
NAME: Edy Kusuma
CREATED-BY: N1MM Logger V9.7.2
21043 CW 2009-11-28 0006 YD1XUH JE6CAJ 599 25
21045 CW 2009-11-28 0012 YD1XUH JR3EOI 599 25
21055 CW 2009-11-28 0014 YD1XUH JS6RTJ 599 25
21055 CW 2009-11-28 0014 YD1XUH JA2KVB 599 25
21057 CW 2009-11-28 0021 YD1XUH JO1WIZ 599 25
21057 CW 2009-11-28 0022 YD1XUH JA7ZP 599 25
21057 CW 2009-11-28 0023 YD1XUH JA9CWJ 599 25
21057 CW 2009-11-28 0023 YD1XUH JK1OPL 599 25
21057 CW 2009-11-28 0024 YD1XUH W7LNG 599 03
21057 CW 2009-11-28 0024 YD1XUH JA3LEB 599 25
21057 CW 2009-11-28 0026 YD1XUH JA7OXR 599 25
21057 CW 2009-11-28 0028 YD1XUH JE2DOD 599 25
21057 CW 2009-11-28 0029 YD1XUH JH1FSF 599 25
21057 CW 2009-11-28 0030 YD1XUH JA1HMK 599 25
21057 CW 2009-11-28 0031 YD1XUH JA2JTN 599 25
21057 CW 2009-11-28 0031 YD1XUH JH0NEC 599 25
21057 CW 2009-11-28 0033 YD1XUH KS6LH 599 03
21057 CW 2009-11-28 0033 YD1XUH JQ2UOZ 599 25
21057 CW 2009-11-28 0034 YD1XUH JQ1NGT 599 25
21057 CW 2009-11-28 0036 YD1XUH HS0ZDR 599 26
21057 CW 2009-11-28 0038 YD1XUH JQ1ABC 599 25
21057 CW 2009-11-28 0039 YD1XUH JA6CNL 599 25
21057 CW 2009-11-28 0039 YD1XUH JL3MCM 599 25
21057 CW 2009-11-28 0040 YD1XUH WX6V 599 03
21057 CW 2009-11-28 0040 YD1XUH JE1SGH 599 25
21057 CW 2009-11-28 0041 YD1XUH K9YK 599 04
21057 CW 2009-11-28 0042 YD1XUH K7NN 599 03
21057 CW 2009-11-28 0044 YD1XUH JR1NKT 599 25
21057 CW 2009-11-28 0045 YD1XUH JM2LEI 599 25
21057 CW 2009-11-28 0046 YD1XUH N5ZK 599 04
21057 CW 2009-11-28 0047 YD1XUH JH3PRR 599 25
21057 CW 2009-11-28 0048 YD1XUH JK3HFN 599 25
21057 CW 2009-11-28 0051 YD1XUH JF1SCB 599 25
21057 CW 2009-11-28 0053 YD1XUH W7UT 599 03
21057 CW 2009-11-28 0054 YD1XUH RW0CWA 599 19
21057 CW 2009-11-28 0056 YD1XUH KB7HH 599 03
21057 CW 2009-11-28 0058 YD1XUH JJ4CDW 599 25
21057 CW 2009-11-28 0059 YD1XUH JA2KOG 599 25
21057 CW 2009-11-28 0100 YD1XUH JA2BHQ 599 25
21057 CW 2009-11-28 0100 YD1XUH JH1QVW 599 25
21057 CW 2009-11-28 0101 YD1XUH JR1BTG 599 25
21057 CW 2009-11-28 0104 YD1XUH JH7PKU 599 25
21057 CW 2009-11-28 0105 YD1XUH JR2TRC 599 25
21057 CW 2009-11-28 0105 YD1XUH JH6TYD 599 25
21057 CW 2009-11-28 0106 YD1XUH JA6CLO 599 25
21057 CW 2009-11-28 0107 YD1XUH JA3JM 599 25
21057 CW 2009-11-28 0108 YD1XUH JR1BYO 599 25
21057 CW 2009-11-28 0110 YD1XUH JA1BNW 599 25
21057 CW 2009-11-28 0111 YD1XUH KH7C 599 31
21057 CW 2009-11-28 0112 YD1XUH JA6FFK 599 25
21057 CW 2009-11-28 0113 YD1XUH JH2CMH 599 25
21057 CW 2009-11-28 0114 YD1XUH JA1CP 599 25
21057 CW 2009-11-28 0114 YD1XUH JH1OLB 599 25
21057 CW 2009-11-28 0115 YD1XUH JA2VZL 599 25
21057 CW 2009-11-28 0115 YD1XUH JA1YAI 599 25
21057 CW 2009-11-28 0119 YD1XUH JH3BYX 599 25
21057 CW 2009-11-28 0121 YD1XUH JE1RZR 599 25
21057 CW 2009-11-28 0122 YD1XUH RW0LT 599 19
21057 CW 2009-11-28 0124 YD1XUH RZ0LWA 599 19
21057 CW 2009-11-28 0125 YD1XUH JA1CTB 599 25
21057 CW 2009-11-28 0127 YD1XUH JP1QDH 599 25
21057 CW 2009-11-28 0130 YD1XUH JG2LGM 599 25
21057 CW 2009-11-28 0130 YD1XUH JR3KQJ 599 25
21057 CW 2009-11-28 0131 YD1XUH JA1KPF 599 25
21057 CW 2009-11-28 0131 YD1XUH JN3SAC 599 25
21057 CW 2009-11-28 0132 YD1XUH JA3PYC 599 25
21057 CW 2009-11-28 0133 YD1XUH JA1ANF 599 25
21057 CW 2009-11-28 0134 YD1XUH K6XM 599 03
21057 CW 2009-11-28 0134 YD1XUH JA7IC 599 25
21057 CW 2009-11-28 0135 YD1XUH JG1TVK 599 25
21057 CW 2009-11-28 0135 YD1XUH JH1RRP 599 25
21057 CW 2009-11-28 0135 YD1XUH JR5XPG 599 25
21057 CW 2009-11-28 0136 YD1XUH K7AR 599 03
21057 CW 2009-11-28 0137 YD1XUH JA2PFO 599 25
21057 CW 2009-11-28 0138 YD1XUH JH6WWY/6 599 25
21057 CW 2009-11-28 0138 YD1XUH JA7AEM 599 25
21057 CW 2009-11-28 0139 YD1XUH JH1DJD 599 25
21057 CW 2009-11-28 0140 YD1XUH JF1SCB/7 599 25
21057 CW 2009-11-28 0141 YD1XUH HL5UOG 599 25
21057 CW 2009-11-28 0141 YD1XUH JK3GWT 599 25
21054 CW 2009-11-28 0144 YD1XUH 7K4XNN 599 25
21048 CW 2009-11-28 0147 YD1XUH JA1ZGP 599 25
21037 CW 2009-11-28 0301 YD1XUH JA3YBK 599 25
21031 CW 2009-11-28 0306 YD1XUH VK6AA 599 29
21029 CW 2009-11-28 0309 YD1XUH JH1EAQ 599 25
21025 CW 2009-11-28 0315 YD1XUH VK6HG 599 29
21025 CW 2009-11-28 0315 YD1XUH VK6HG 599 29
21025 CW 2009-11-28 0315 YD1XUH JG7PSJ 599 25
21025 CW 2009-11-28 0316 YD1XUH RA0FU 599 19
21025 CW 2009-11-28 0317 YD1XUH JA5FDJ 599 25
21025 CW 2009-11-28 0318 YD1XUH JA3VXH 599 25
21025 CW 2009-11-28 0318 YD1XUH JA4XRN 599 25
21025 CW 2009-11-28 0319 YD1XUH JA3AA 599 25
21025 CW 2009-11-28 0320 YD1XUH JA5DQH 599 25
21025 CW 2009-11-28 0320 YD1XUH JG3LGD 599 25
21025 CW 2009-11-28 0322 YD1XUH JA3SZ 599 25
21025 CW 2009-11-28 0327 YD1XUH VU2UR 599 22
21023 CW 2009-11-28 0332 YD1XUH B7M 599 24
21035 CW 2009-11-28 0333 YD1XUH B7P 599 24
21012 CW 2009-11-28 0335 YD1XUH A31A 599 32
21009 CW 2009-11-28 0337 YD1XUH KH6LC 599 31
21007 CW 2009-11-28 0341 YD1XUH KG6DX 599 27
21005 CW 2009-11-28 0342 YD1XUH YB1KAR 599 28
21048 CW 2009-11-28 0345 YD1XUH JA6ZPR 599 25
21045 CW 2009-11-28 0346 YD1XUH JS6RGY 599 25
21040 CW 2009-11-28 0349 YD1XUH VK3TDX 599 30
21032 CW 2009-11-28 0353 YD1XUH T88CI 599 27
21029 CW 2009-11-28 0355 YD1XUH JA2IVK 599 25
21020 CW 2009-11-28 0359 YD1XUH B2AI 599 24
21005 CW 2009-11-28 0408 YD1XUH UN5J 599 17
21030 CW 2009-11-28 0411 YD1XUH UA9OG 599 18
21020 CW 2009-11-28 0422 YD1XUH ST2AR 599 34
21013 CW 2009-11-28 0424 YD1XUH UA0RNX 599 19
21032 CW 2009-11-28 0430 YD1XUH 5H3EE 599 37
21040 CW 2009-11-28 0440 YD1XUH VU2PAI 599 22
21040 CW 2009-11-28 0842 YD1XUH OL4A 599 15
21037 CW 2009-11-28 0845 YD1XUH HG1S 599 15
21065 CW 2009-11-28 0849 YD1XUH UX3IW 599 16
21065 CW 2009-11-28 0851 YD1XUH VU2BGS 599 22
21064 CW 2009-11-28 0856 YD1XUH ZL1BYZ 599 32
21059 CW 2009-11-28 0858 YD1XUH VK6DU 599 28
21072 CW 2009-11-28 0901 YD1XUH VR2C 599 24
21069 CW 2009-11-28 0905 YD1XUH ZM1A 599 32
21000 CW 2009-11-28 0909 YD1XUH XV1X 599 26
21027 CW 2009-11-28 0919 YD1XUH S53EO 599 15
21050 CW 2009-11-28 0927 YD1XUH S58N 599 15
21046 CW 2009-11-28 0929 YD1XUH 9A7A 599 15
21045 CW 2009-11-28 0930 YD1XUH MD4K 599 14
21038 CW 2009-11-28 0934 YD1XUH OH7N 599 15
21035 CW 2009-11-28 0937 YD1XUH RK4FWX 599 16
21057 CW 2009-11-28 0940 YD1XUH VU2PTT 599 22
21057 CW 2009-11-28 0941 YD1XUH RX3AMG 599 16
21057 CW 2009-11-28 0942 YD1XUH VU2NKS 599 22
21057 CW 2009-11-28 0948 YD1XUH UU9CW 599 16
21057 CW 2009-11-28 0949 YD1XUH IU3VV 599 15
21057 CW 2009-11-28 0949 YD1XUH RZ4RWW 599 16
21064 CW 2009-11-28 0955 YD1XUH 9M2CNC 599 28
21059 CW 2009-11-28 0956 YD1XUH F6IIT 599 14
21055 CW 2009-11-28 0957 YD1XUH UT3IK 599 16
21052 CW 2009-11-28 1001 YD1XUH EE2W 599 14
21048 CW 2009-11-28 1005 YD1XUH IT9INO 599 15
21042 CW 2009-11-28 1006 YD1XUH RG3K 599 16
21037 CW 2009-11-28 1008 YD1XUH UW4E 599 16
21075 CW 2009-11-28 1036 YD1XUH RZ6BU 599 16
21075 CW 2009-11-28 1038 YD1XUH RV1AC 599 16
21075 CW 2009-11-28 1043 YD1XUH VU3USJ 599 22
21075 CW 2009-11-28 1046 YD1XUH LZ1MS 599 20
21075 CW 2009-11-28 1047 YD1XUH SV0XAB/9 599 20
21065 CW 2009-11-28 1052 YD1XUH EI5I 599 14
21058 CW 2009-11-28 1100 YD1XUH 4L0A 599 21
21050 CW 2009-11-28 1103 YD1XUH CR3E 599 33
21047 CW 2009-11-28 1105 YD1XUH SV2BFN 599 20
21009 CW 2009-11-28 1112 YD1XUH CN2R 599 33
21007 CW 2009-11-28 1113 YD1XUH EF8M 599 33
21007 CW 2009-11-28 1115 YD1XUH LZ3FN 599 20
21067 CW 2009-11-28 1121 YD1XUH HG7T 599 15
21067 CW 2009-11-28 1122 YD1XUH YT6M 599 15
21067 CW 2009-11-28 1123 YD1XUH EA5YU 599 14
21053 CW 2009-11-28 1140 YD1XUH OK1KTI 599 15
21053 CW 2009-11-28 1143 YD1XUH RW4FE 599 16
21053 CW 2009-11-28 1144 YD1XUH HA5FA 599 15
21053 CW 2009-11-28 1146 YD1XUH UW3U 599 16
21053 CW 2009-11-28 1147 YD1XUH LY7A 599 15
21053 CW 2009-11-28 1153 YD1XUH UX5MZ 599 16
21053 CW 2009-11-28 1154 YD1XUH VU2JOS 599 22
21053 CW 2009-11-28 1155 YD1XUH UT7WZ 599 16
21053 CW 2009-11-28 1156 YD1XUH RW3XM 599 16
21053 CW 2009-11-29 0901 YD1XUH SH3XX 599 26
21053 CW 2009-11-29 0902 YD1XUH EW6AF 599 16
21053 CW 2009-11-29 0903 YD1XUH RV6LX 599 16
21053 CW 2009-11-29 0904 YD1XUH UA3LMR 599 16
21053 CW 2009-11-29 0905 YD1XUH DL3ZI 599 14
21053 CW 2009-11-29 0905 YD1XUH UT7FO 599 16
21053 CW 2009-11-29 0906 YD1XUH UR3MM 599 16
21053 CW 2009-11-29 0907 YD1XUH 9A3ST 599 15
21053 CW 2009-11-29 0908 YD1XUH UR9MM 599 16
21053 CW 2009-11-29 0909 YD1XUH RU3OO 599 16
21053 CW 2009-11-29 0910 YD1XUH DL2SWN 599 14
21053 CW 2009-11-29 0911 YD1XUH DK6XR 599 14
21053 CW 2009-11-29 0911 YD1XUH PA3GVI 599 14
21053 CW 2009-11-29 0912 YD1XUH RX6AM 599 16
21053 CW 2009-11-29 0914 YD1XUH DL7AU 599 14
21053 CW 2009-11-29 0915 YD1XUH EA1RJ 599 14
21053 CW 2009-11-29 0917 YD1XUH UA3ECJ 599 16
21053 CW 2009-11-29 0919 YD1XUH SP5CIB 599 15
21053 CW 2009-11-29 0920 YD1XUH UY2UQ 599 16
21053 CW 2009-11-29 0921 YD1XUH ZC4LQI 599 20
21053 CW 2009-11-29 0922 YD1XUH LY1XA 599 15
21053 CW 2009-11-29 0924 YD1XUH RA6MQ 599 16
21053 CW 2009-11-29 0925 YD1XUH EW7DK 599 16
21053 CW 2009-11-29 0926 YD1XUH G3LKZ 599 14
21053 CW 2009-11-29 0927 YD1XUH PA0MIR 599 14
21053 CW 2009-11-29 0928 YD1XUH HA5ML 599 15
21053 CW 2009-11-29 0929 YD1XUH YT1QQ 599 15
21053 CW 2009-11-29 0929 YD1XUH UR3XX 599 16
21053 CW 2009-11-29 0930 YD1XUH S50M 599 15
21053 CW 2009-11-29 0931 YD1XUH RV6ARS 599 16
21053 CW 2009-11-29 0932 YD1XUH UA6YW 599 16
21053 CW 2009-11-29 0933 YD1XUH PA7T 599 14
21053 CW 2009-11-29 0936 YD1XUH IW3QI 599 15
21053 CW 2009-11-29 0937 YD1XUH G0EFO 599 14
21053 CW 2009-11-29 0939 YD1XUH LZ1HW 599 20
21053 CW 2009-11-29 0940 YD1XUH US7LM 599 16
21053 CW 2009-11-29 0942 YD1XUH VQ9JC 599 39
21053 CW 2009-11-29 0942 YD1XUH UT7LW 599 16
21053 CW 2009-11-29 0943 YD1XUH YU1PC 599 15
21053 CW 2009-11-29 0944 YD1XUH HG1A 599 15
21053 CW 2009-11-29 0945 YD1XUH UR0VX 599 16
21048 CW 2009-11-29 0951 YD1XUH HA0NAR 599 15
21058 CW 2009-11-29 1111 YD1XUH HC8GR 599 10
21040 CW 2009-11-29 1113 YD1XUH 8P9SS 599 08
21060 CW 2009-11-29 1116 YD1XUH 5Z4FM 599 37
21011 CW 2009-11-29 1130 YD1XUH CR3L 599 33
21014 CW 2009-11-29 1137 YD1XUH 9J3A 599 36
21054 CW 2009-11-29 1141 YD1XUH 3V3S 599 33
21037 CW 2009-11-29 1155 YD1XUH TO5T 599 08
21035 CW 2009-11-29 1106 YD1XUH 5R8ZO 599 39
21060 CW 2009-11-29 1116 YD1XUH 8P5A 599 08
21001 CW 2009-11-29 0113 YD1XUH ZS4TX 599 38
21012 CW 2009-11-29 0123 YD1XUH D44AC 599 35
21014 CW 2009-11-29 0125 YD1XUH C91LW 599 37
21017 CW 2009-11-29 0132 YD1XUH 6W1RW 599 35
21028 CW 2009-11-29 0136 YD1XUH P49Y 599 09
21055 CW 2009-11-29 0146 YD1XUH 4M5IR 599 09
21052 CW 2009-11-29 0208 YD1XUH YV1FM 599 09
21050 CW 2009-11-29 0211 YD1XUH ZY7C 599 11
21048 CW 2009-11-29 0212 YD1XUH PS7DX 599 11
21038 CW 2009-11-29 0217 YD1XUH K5MDX 599 04
21004 CW 2009-11-29 0221 YD1XUH JF2QNM 599 25
21049 CW 2009-11-29 0224 YD1XUH JH1RNI 599 25
21046 CW 2009-11-29 0227 YD1XUH JA1YPA 599 25
21045 CW 2009-11-29 0232 YD1XUH B4B 599 24
21037 CW 2009-11-29 0235 YD1XUH JA2FJP 599 25
21025 CW 2009-11-29 0239 YD1XUH KH6BLC 599 31
21024 CW 2009-11-29 0240 YD1XUH JA7LCL 599 25
21024 CW 2009-11-29 0241 YD1XUH JR1CBC 599 25
21035 CW 2009-11-29 0249 YD1XUH AH7C 599 31
21029 CW 2009-11-29 0251 YD1XUH KH7B 599 31
21002 CW 2009-11-29 0305 YD1XUH 3W1M 599 26
21024 CW 2009-11-29 0308 YD1XUH UA0LDY 599 19
21024 CW 2009-11-29 0311 YD1XUH UA0CDC 599 19
21024 CW 2009-11-29 0313 YD1XUH JH8JYV 599 25
21024 CW 2009-11-29 0315 YD1XUH JR1IZM/1 599 25
21024 CW 2009-11-29 0316 YD1XUH UA0IZ 599 19
21024 CW 2009-11-29 0317 YD1XUH JA8ZO 599 25
21024 CW 2009-11-29 0319 YD1XUH JA8KXA 599 25
21024 CW 2009-11-29 0322 YD1XUH JH1DLD 599 25
21024 CW 2009-11-29 0323 YD1XUH JM1DUI 599 25
21024 CW 2009-11-29 0324 YD1XUH JA1COP 599 25
21024 CW 2009-11-29 0324 YD1XUH JH7RTQ 599 25
21024 CW 2009-11-29 0325 YD1XUH JI1BBN 599 25
21024 CW 2009-11-29 0326 YD1XUH JA1HNW 599 25
21024 CW 2009-11-29 0328 YD1XUH JA0UMV 599 25
21024 CW 2009-11-29 0330 YD1XUH UA0ZC 599 19
21024 CW 2009-11-29 0330 YD1XUH JR2NTC 599 25
21024 CW 2009-11-29 0331 YD1XUH JH5FTY 599 25
21024 CW 2009-11-29 0333 YD1XUH JR4PDP 599 25
21024 CW 2009-11-29 0333 YD1XUH JE1CKA 599 25
21024 CW 2009-11-29 0336 YD1XUH JH1FTL 599 25
21024 CW 2009-11-29 0337 YD1XUH 7N2SPK 599 25
21024 CW 2009-11-29 0339 YD1XUH JJ1IDW 599 25
21024 CW 2009-11-29 0340 YD1XUH JR3AAZ 599 25
21024 CW 2009-11-29 0343 YD1XUH JH2HUQ 599 25
21024 CW 2009-11-29 0344 YD1XUH JR4DAH 599 25
21024 CW 2009-11-29 0345 YD1XUH JA3OEA 599 25
21024 CW 2009-11-29 0346 YD1XUH JG3FEA 599 25
21024 CW 2009-11-29 0347 YD1XUH JI1BHO 599 25
21024 CW 2009-11-29 0349 YD1XUH JA3PCQ 599 25
21024 CW 2009-11-29 0351 YD1XUH TX3A 599 30
21024 CW 2009-11-29 0354 YD1XUH JA7DLE 599 25
21024 CW 2009-11-29 0356 YD1XUH K5BFG 599 04
21024 CW 2009-11-29 0357 YD1XUH JE1JAC 599 25
21024 CW 2009-11-29 0357 YD1XUH JH6WDG 599 25
21024 CW 2009-11-29 0358 YD1XUH JA2FSM 599 25
21024 CW 2009-11-29 0358 YD1XUH JA9IFF 599 25
21024 CW 2009-11-29 0359 YD1XUH JA9PAK 599 25
21024 CW 2009-11-29 0400 YD1XUH JA2KKA 599 25
21024 CW 2009-11-29 0402 YD1XUH JG0GGI 599 25
21024 CW 2009-11-29 0402 YD1XUH JA1WWO 599 25
21024 CW 2009-11-29 0403 YD1XUH JA9RPU 599 25
21024 CW 2009-11-29 0404 YD1XUH JA9BGL 599 25
21024 CW 2009-11-29 0405 YD1XUH JL1RXW 599 25
21024 CW 2009-11-29 0406 YD1XUH JA1WHG 599 25
21024 CW 2009-11-29 0407 YD1XUH JA4CBX 599 25
21024 CW 2009-11-29 0407 YD1XUH UA0ZAM 599 19
21024 CW 2009-11-29 0407 YD1XUH JH4UTP 599 25
21024 CW 2009-11-29 0409 YD1XUH JA5JP 599 25
21024 CW 2009-11-29 0411 YD1XUH JG3CQJ 599 25
21024 CW 2009-11-29 0412 YD1XUH JE2RCJ 599 25
21024 CW 2009-11-29 0413 YD1XUH JE2HCJ 599 25
21024 CW 2009-11-29 0415 YD1XUH JA1IZ 599 25
21039 CW 2009-11-29 0429 YD1XUH JF1NHD 599 25
21024 CW 2009-11-29 0458 YD1XUH JI1MUT 599 25
21024 CW 2009-11-29 0459 YD1XUH JA1AZR 599 25
21024 CW 2009-11-29 0500 YD1XUH JI1RXQ 599 25
21024 CW 2009-11-29 0504 YD1XUH JA0IND 599 25
21024 CW 2009-11-29 0505 YD1XUH JH1XUM 599 25
21024 CW 2009-11-29 0507 YD1XUH JG1TLY 599 25
21024 CW 2009-11-29 0511 YD1XUH VR2IZ 599 24
21024 CW 2009-11-29 0512 YD1XUH JA2AXB 599 25
21024 CW 2009-11-29 0514 YD1XUH JA1IST 599 25
21024 CW 2009-11-29 0517 YD1XUH JP1IXV 599 25
21024 CW 2009-11-29 0520 YD1XUH JA8AHA 599 25
21024 CW 2009-11-29 0521 YD1XUH JE2DJC 599 25
21024 CW 2009-11-29 0523 YD1XUH JR0EQQ 599 25
21024 CW 2009-11-29 0529 YD1XUH JA1VRY 599 25
21024 CW 2009-11-29 0531 YD1XUH JA1XTQ 599 25
21024 CW 2009-11-29 0532 YD1XUH JE6ETN 599 25
21024 CW 2009-11-29 0537 YD1XUH JJ1XPJ 599 25
21024 CW 2009-11-29 0537 YD1XUH JA7KE 599 25
21024 CW 2009-11-29 0538 YD1XUH JE2ATB 599 25
21024 CW 2009-11-29 0539 YD1XUH JG1FKT 599 25
21024 CW 2009-11-29 0539 YD1XUH JR0KSZ 599 25
21024 CW 2009-11-29 0540 YD1XUH JR6GHN 599 25
21024 CW 2009-11-29 0541 YD1XUH JA5BQT 599 25
21024 CW 2009-11-29 0542 YD1XUH JL1TEM 599 25
21024 CW 2009-11-29 0543 YD1XUH JA1WPX 599 25
21024 CW 2009-11-29 0544 YD1XUH JA6BWH 599 25
21024 CW 2009-11-29 0546 YD1XUH JH8SLS 599 25
21024 CW 2009-11-29 0548 YD1XUH JR6AG 599 25
21024 CW 2009-11-29 0549 YD1XUH JH1XUB 599 25
21024 CW 2009-11-29 0549 YD1XUH JS6RRR 599 25
21024 CW 2009-11-29 0550 YD1XUH JA1JQY 599 25
21024 CW 2009-11-29 0551 YD1XUH JA8NSF/1 599 25
21024 CW 2009-11-29 0552 YD1XUH JA6GT 599 25
21024 CW 2009-11-29 0553 YD1XUH JI1ALP 599 25
21024 CW 2009-11-29 0553 YD1XUH JF1NZW 599 25
21024 CW 2009-11-29 0556 YD1XUH JA1CPZ 599 25
21024 CW 2009-11-29 0556 YD1XUH JL1EBL 599 25
21024 CW 2009-11-29 0557 YD1XUH JA7NVF 599 25
21024 CW 2009-11-29 0559 YD1XUH JA7VEI 599 25
21024 CW 2009-11-29 0600 YD1XUH JA1ERB 599 25
21024 CW 2009-11-29 0601 YD1XUH JL1UJJ 599 25
21024 CW 2009-11-29 0602 YD1XUH JA1DBG 599 25
21024 CW 2009-11-29 0602 YD1XUH JA1KEB 599 25
21024 CW 2009-11-29 0603 YD1XUH JA1BFN 599 25
21024 CW 2009-11-29 0605 YD1XUH JA1ODP 599 25
21024 CW 2009-11-29 0608 YD1XUH JA1HP 599 25
21024 CW 2009-11-29 0611 YD1XUH UN9GD 599 17
21024 CW 2009-11-29 0613 YD1XUH 7N2JNN 599 25
21024 CW 2009-11-29 0613 YD1XUH JM1KNI 599 25
21024 CW 2009-11-29 0617 YD1XUH JF1RDH 599 25
21024 CW 2009-11-29 0619 YD1XUH JA6RCH 599 25
21024 CW 2009-11-29 0623 YD1XUH 7K1PTT 599 25
21024 CW 2009-11-29 0625 YD1XUH JA6WFM 599 25
21024 CW 2009-11-29 0627 YD1XUH JA3JOT 599 25
21024 CW 2009-11-29 0627 YD1XUH JA5EYW 599 25
21024 CW 2009-11-29 0630 YD1XUH JE2QIZ 599 25
21024 CW 2009-11-29 0631 YD1XUH JH7BMF 599 25
21024 CW 2009-11-29 0631 YD1XUH JA6UPG 599 25
21024 CW 2009-11-29 0632 YD1XUH JJ1WWL 599 25
21024 CW 2009-11-29 0633 YD1XUH JA1IE 599 25
21024 CW 2009-11-29 0635 YD1XUH JE1LDU 599 25
21024 CW 2009-11-29 0636 YD1XUH JF1RYU 599 25
21024 CW 2009-11-29 0638 YD1XUH 7N2TCF 599 25
21024 CW 2009-11-29 0642 YD1XUH RV3ID 599 16
21024 CW 2009-11-29 0645 YD1XUH B3BT 599 24
21024 CW 2009-11-29 0654 YD1XUH ES5TV 599 15
21022 CW 2009-11-29 0714 YD1XUH RN9S 599 16
21015 CW 2009-11-29 0717 YD1XUH HG3M 599 15
21005 CW 2009-11-29 0722 YD1XUH VR2ZQZ/P 599 24
21027 CW 2009-11-29 0726 YD1XUH OH5Z 599 15
21041 CW 2009-11-29 0729 YD1XUH OM7M 599 15
21023 CW 2009-11-29 0734 YD1XUH SP9W 599 15
21023 CW 2009-11-29 0736 YD1XUH 9A1A 599 15
21024 CW 2009-11-29 0739 YD1XUH YL2BJ 599 15
21022 CW 2009-11-29 0749 YD1XUH IR4M 599 15
21011 CW 2009-11-29 0755 YD1XUH OH2U 599 15
21050 CW 2009-11-29 0757 YD1XUH IR4X 599 15
