Senin, 05 Juli 2010

OCEANIADXCONTEST RESULTS 2009

Category Call Score Mults Total 160M 80M 40M 20M 15M 10M
QSOs QSOs QSOs QSOs QSOs QSOs QSOs
Indonesia
CW SO ALL YB2UTX* 204256 208 275 2 6 116 0 151 0
CW SO ALL YB4IR 100352 224 296 0 0 0 144 152 0
CW SO ALL YB3XM 43258 86 101 2 16 50 13 20 0
CW SO ALL YD1BJX 21983 89 105 0 2 7 0 96 0
CW SO ALL YB3BOA 21456 72 80 1 8 23 13 35 0
CW SO ALL YC2LEV 8160 51 58 0 3 16 28 11 0
CW SO ALL YB2EUZ 2544 24 24 2 0 11 11 0 0
CW SO ALL YC1DOL 2121 21 22 0 2 14 1 5 0
CW SO ALL YB4HLQ/1 1525 25 28 0 1 6 21 0 0
CW SO ALL YB3MS 1284 12 14 0 8 5 0 1 0
CW SO ALL YD1LZT 440 10 10 0 0 8 0 0 0
CW SO 80M YC1COZ* 10 1 1 0 1 0 0 0 0
CW SO 15M YD1XUH** 112290 197 285 0 0 0 0 285 0
CW MS YE1ZAL* 27306 123 147 0 0 3 81 63 0

The Amateur's Code by Paul M. Segal, W9EEA

1. CONSIDERATE

2. LOYAL

3. PROGRESSIVE

4. FRIENDLY

5. BALANCED

6. PATRIOTIC


The original Amateur's Code

was written by Paul M. Segal, W9EEA in 1928.