CALLSIGN: YD1XUH
CONTEST: Oceania-DX-CW
CATEGORY: SINGLE-OP 40M LOW CW
OPERATORS: YD1XUH
NAME: Edy Kusuma
CREATED-BY: N1MM Logger V11.10.0
QSO: 7020 CW 2011-10-08 0907 YD1XUH 599 001 YB3XM 599 001
QSO: 7020 CW 2011-10-08 0930 YD1XUH 599 002 JO1WKO 599 013
QSO: 7023 CW 2011-10-08 0949 YD1XUH 599 003 VK4CT 599 197
QSO: 7010 CW 2011-10-08 0952 YD1XUH 599 004 YC1YU 599 002
QSO: 7020 CW 2011-10-08 0957 YD1XUH 599 005 KH6ZM 599 094
QSO: 7015 CW 2011-10-08 1015 YD1XUH 599 006 RU0LM 599 019
QSO: 7010 CW 2011-10-08 1020 YD1XUH 599 007 JF3KNW 599 030
QSO: 7023 CW 2011-10-08 1046 YD1XUH 599 008 JP1PZE 599 004
QSO: 7023 CW 2011-10-08 1048 YD1XUH 599 009 VK8AV 599 019
QSO: 7023 CW 2011-10-08 1100 YD1XUH 599 010 YB3JBJ 599 006
QSO: 7025 CW 2011-10-08 1104 YD1XUH 599 011 JA7BVH 599 035
QSO: 7025 CW 2011-10-08 1105 YD1XUH 599 012 JR9NVB 599 024
QSO: 7025 CW 2011-10-08 1112 YD1XUH 599 013 N6RO 599 038
QSO: 7009 CW 2011-10-08 1123 YD1XUH 599 014 NH2T 599 484
QSO: 7022 CW 2011-10-08 1150 YD1XUH 599 015 ZM1A 599 119
QSO: 7007 CW 2011-10-08 1156 YD1XUH 599 016 RA0FU 599 012
QSO: 7023 CW 2011-10-08 1216 YD1XUH 599 017 JL3JRY 599 2798
QSO: 7010 CW 2011-10-08 1357 YD1XUH 599 018 HS0AC 599 029
QSO: 7010 CW 2011-10-08 1358 YD1XUH 599 019 AA6LCN 599 006
QSO: 7013 CW 2011-10-08 1406 YD1XUH 599 020 UA9KB 599 043
QSO: 7010 CW 2011-10-08 1413 YD1XUH 599 021 YL3FT 599 066
QSO: 7013 CW 2011-10-08 1415 YD1XUH 599 022 UA3MIF 599 016
QSO: 7013 CW 2011-10-08 1418 YD1XUH 599 023 RU0FM 599 039
QSO: 7013 CW 2011-10-08 1419 YD1XUH 599 024 UA0CA 599 023
QSO: 7013 CW 2011-10-08 1422 YD1XUH 599 025 RW7E 599 008
QSO: 7013 CW 2011-10-08 1427 YD1XUH 599 026 RM2U 599 076
QSO: 7018 CW 2011-10-08 1443 YD1XUH 599 027 UN8GB 599 059
QSO: 7018 CW 2011-10-08 1446 YD1XUH 599 028 RT3T 599 063
QSO: 7018 CW 2011-10-08 1455 YD1XUH 599 029 JR7OMD 599 002
QSO: 7018 CW 2011-10-08 1459 YD1XUH 599 030 JH3GD 599 020
QSO: 7018 CW 2011-10-08 1501 YD1XUH 599 031 K2RD 599 004
QSO: 7018 CW 2011-10-08 1506 YD1XUH 599 032 RW4W 599 067
END-OF-LOG: