CONTEST: OK-OM-DX
CATEGORY: SINGLE-OP 15M LOW CW
CREATED-BY: N1MM Logger V11.10.3
QSO: 21025 CW 2011-11-12 1229 YD1XUH 599 001 OM3IAG 599 CAD
QSO: 21015 CW 2011-11-12 1233 YD1XUH 599 002 OM3R 599 SEA
QSO: 21017 CW 2011-11-12 1237 YD1XUH 599 003 OK1TFH 599 API
QSO: 21018 CW 2011-11-12 1239 YD1XUH 599 004 OM7AG 599 ZAR
QSO: 21018 CW 2011-11-12 1239 YD1XUH 599 005 OK1MBZ 599 FTR
QSO: 21022 CW 2011-11-12 1241 YD1XUH 599 006 OK6W 599 FRK
QSO: 21024 CW 2011-11-12 1243 YD1XUH 599 007 OK2TBC 599 GHO
QSO: 21028 CW 2011-11-12 1246 YD1XUH 599 008 OK1DM 599 ELT
QSO: 21029 CW 2011-11-12 1251 YD1XUH 599 009 OM8A 599 BST
QSO: 21030 CW 2011-11-12 1253 YD1XUH 599 010 OL6P 599 GVY
QSO: 21031 CW 2011-11-12 1253 YD1XUH 599 011 OL8M 599 DPM
QSO: 21035 CW 2011-11-12 1255 YD1XUH 599 012 OM8ON 599 KEB
QSO: 21037 CW 2011-11-12 1257 YD1XUH 599 013 OL3M 599 FUO
QSO: 21037 CW 2011-11-12 1258 YD1XUH 599 014 OK7T 599 ECL
QSO: 21040 CW 2011-11-12 1300 YD1XUH 599 015 OK1BA 599 BPB
QSO: 21041 CW 2011-11-12 1301 YD1XUH 599 016 OK7U 599 FPA
QSO: 21042 CW 2011-11-12 1304 YD1XUH 599 017 OK1TN 599 FJI
QSO: 21044 CW 2011-11-12 1306 YD1XUH 599 018 OK3C 599 GBL
QSO: 21043 CW 2011-11-12 1308 YD1XUH 599 019 OK2KR 599 GBL
QSO: 21047 CW 2011-11-12 1309 YD1XUH 599 020 OK7K 599 BME
QSO: 21048 CW 2011-11-12 1312 YD1XUH 599 021 OL9M 599 APF
QSO: 21011 CW 2011-11-12 1314 YD1XUH 599 022 OM3PA 599 PAR
QSO: 21013 CW 2011-11-12 1317 YD1XUH 599 023 OM5DX 599 LVC
QSO: 21014 CW 2011-11-12 1318 YD1XUH 599 024 OK2UQ 599 HVS
QSO: 21015 CW 2011-11-12 1320 YD1XUH 599 025 OK2EC 599 GUH
QSO: 21017 CW 2011-11-12 1322 YD1XUH 599 026 OK2BWB 599 GZS
QSO: 21017 CW 2011-11-12 1323 YD1XUH 599 027 OK2PDT 599 GZS
QSO: 21019 CW 2011-11-12 1325 YD1XUH 599 028 OM3RRC 599 PBY
QSO: 21020 CW 2011-11-12 1335 YD1XUH 599 029 OK1DOL 599 DPS
QSO: 21021 CW 2011-11-12 1337 YD1XUH 599 030 OK1UKV 599 APD
QSO: 21024 CW 2011-11-12 1339 YD1XUH 599 031 OK2PDN 599 GBM
QSO: 21024 CW 2011-11-12 1342 YD1XUH 599 032 OK2ABU 599 GZS
QSO: 21025 CW 2011-11-12 1344 YD1XUH 599 033 OK1DOR 599 APD
QSO: 21027 CW 2011-11-12 1347 YD1XUH 599 034 OK2AB 599 GKR
QSO: 21030 CW 2011-11-12 1353 YD1XUH 599 035 OK1HFP 599 DTA
QSO: 21031 CW 2011-11-12 1356 YD1XUH 599 036 OM3SEM 599 KOM
QSO: 21033 CW 2011-11-12 1400 YD1XUH 599 037 OL5Y 599 BKD
QSO: 21034 CW 2011-11-12 1401 YD1XUH 599 038 OM3KWZ 599 ZVO
QSO: 21035 CW 2011-11-12 1403 YD1XUH 599 039 OM7PY 599 LUC
QSO: 21037 CW 2011-11-12 1405 YD1XUH 599 040 OM8AA 599 POP
QSO: 21038 CW 2011-11-12 1408 YD1XUH 599 041 OL0E 599 GJI
QSO: 21040 CW 2011-11-12 1413 YD1XUH 599 042 OK2D 599 HVS
QSO: 21045 CW 2011-11-12 1414 YD1XUH 599 043 OM8LA 599 KEZ
QSO: 21049 CW 2011-11-12 1418 YD1XUH 599 044 OK6T 599 FNA
QSO: 21050 CW 2011-11-12 1422 YD1XUH 599 045 OK1KI 599 APJ
QSO: 21016 CW 2011-11-12 1434 YD1XUH 599 046 OK1ICJ 599 DPS
QSO: 21023 CW 2011-11-12 1444 YD1XUH 599 047 OK2BME 599 HNJ
QSO: 21031 CW 2011-11-12 1451 YD1XUH 599 048 OL3Z 599 APD
QSO: 21034 CW 2011-11-12 1454 YD1XUH 599 049 OK1DNJ 599 CST
QSO: 21048 CW 2011-11-12 1457 YD1XUH 599 050 OM4EX 599 PRI
QSO: 21015 CW 2011-11-12 1500 YD1XUH 599 051 OK2AN 599 GBL
QSO: 2109 CW 2011-11-12 1505 YD1XUH 599 052 OK1TFH 599 API
QSO: 21033 CW 2011-11-12 1515 YD1XUH 599 053 OK2BFN 599 GZL
QSO: 21038 CW 2011-11-12 1521 YD1XUH 599 054 OM5NA 599 PEZ
QSO: 21044 CW 2011-11-12 1526 YD1XUH 599 055 OK8AC 599 POP
QSO: 21047 CW 2011-11-12 1530 YD1XUH 599 056 OK1VD 599 FHK
QSO: 21059 CW 2011-11-12 1537 YD1XUH 599 057 OK1DEK 599 BPB
QSO: 21030 CW 2011-11-12 1544 YD1XUH 599 058 OK2ZI 599 GBR
END-OF-LOG:
Tidak ada komentar:
Posting Komentar