Rabu, 14 Oktober 2009

Oceania DX Test, October 2009, LOGSHEET


The results of the contest that had just passed yesterday.
(10-10-2009 Saturday 08.00 UTC - 11-10-2009 Sunday 08.00 UTC) :

CREATED-BY: N1MM Logger V9.10.1

QSO: 21022 CW 2009-10-10 0807 YD1XUH 599 001 RK3ER 599 004

QSO: 21022 CW 2009-10-10 0809 YD1XUH 599 002 JR3AAZ 599 001

QSO: 21022 CW 2009-10-10 0810 YD1XUH 599 003 RT3T 599 004

QSO: 21022 CW 2009-10-10 0817 YD1XUH 599 004 JA3JM 599 006

QSO: 21022 CW 2009-10-10 0818 YD1XUH 599 005 HS0AC 599 003

QSO: 21022 CW 2009-10-10 0819 YD1XUH 599 006 JR1BTG 599 007

QSO: 21022 CW 2009-10-10 0819 YD1XUH 599 007 YL2BJ 599 007

QSO: 21022 CW 2009-10-10 0820 YD1XUH 599 008 YL2SM 599 005

QSO: 21022 CW 2009-10-10 0820 YD1XUH 599 009 RA3UT 599 008

QSO: 21022 CW 2009-10-10 0821 YD1XUH 599 010 RW3SY 599 001

QSO: 21022 CW 2009-10-10 0824 YD1XUH 599 011 UR3IFD 599 002

QSO: 21022 CW 2009-10-10 0825 YD1XUH 599 012 RA9FTM 599 007

QSO: 21022 CW 2009-10-10 0825 YD1XUH 599 013 JH2GSW 599 001

QSO: 21022 CW 2009-10-10 0826 YD1XUH 599 014 RV3FI 599 006

QSO: 21022 CW 2009-10-10 0827 YD1XUH 599 015 JA3BDP 599 001

QSO: 21022 CW 2009-10-10 0827 YD1XUH 599 016 JA6FFK 599 004

QSO: 21022 CW 2009-10-10 0827 YD1XUH 599 017 JG1UZD 599 002

QSO: 21022 CW 2009-10-10 0829 YD1XUH 599 018 PA5A 599 006

QSO: 21022 CW 2009-10-10 0830 YD1XUH 599 019 JG3CQJ 599 004

QSO: 21022 CW 2009-10-10 0831 YD1XUH 599 020 DL3TC 599 004

QSO: 21022 CW 2009-10-10 0833 YD1XUH 599 021 RZ3TZL 599 003

QSO: 21022 CW 2009-10-10 0833 YD1XUH 599 022 JA2DHF 599 009

QSO: 21022 CW 2009-10-10 0834 YD1XUH 599 023 RA6AX 599 004

QSO: 21022 CW 2009-10-10 0837 YD1XUH 599 024 YL1UN 599 007

QSO: 21022 CW 2009-10-10 0838 YD1XUH 599 025 OG6N 599 005

QSO: 21022 CW 2009-10-10 0838 YD1XUH 599 026 UA9AOL 599 006

QSO: 21022 CW 2009-10-10 0839 YD1XUH 599 027 UA6GO 599 002

QSO: 21022 CW 2009-10-10 0840 YD1XUH 599 028 SM3PHM 599 007

QSO: 21022 CW 2009-10-10 0841 YD1XUH 599 029 HL4XM 599 008

QSO: 21022 CW 2009-10-10 0842 YD1XUH 599 030 RU3UR 599 007

QSO: 21022 CW 2009-10-10 0843 YD1XUH 599 031 OH2XX 599 007

QSO: 21022 CW 2009-10-10 0844 YD1XUH 599 032 LY2BAW 599 001

QSO: 21022 CW 2009-10-10 0845 YD1XUH 599 033 YL2TQ 599 005

QSO: 21022 CW 2009-10-10 0847 YD1XUH 599 034 JA8NSF 599 007

QSO: 21022 CW 2009-10-10 0848 YD1XUH 599 035 UA1AFT 599 008

QSO: 21022 CW 2009-10-10 0848 YD1XUH 599 036 OH1VR 599 012

QSO: 21022 CW 2009-10-10 0849 YD1XUH 599 037 OK1DNJ 599 005

QSO: 21022 CW 2009-10-10 0850 YD1XUH 599 038 RX9AM 599 009

QSO: 21022 CW 2009-10-10 0850 YD1XUH 599 039 RZ3AM 599 004

QSO: 21022 CW 2009-10-10 0851 YD1XUH 599 040 JA1AZR 599 009

QSO: 21022 CW 2009-10-10 0852 YD1XUH 599 041 RK3DZH 599 007

QSO: 21022 CW 2009-10-10 0853 YD1XUH 599 042 JK1NSR 599 004

QSO: 21022 CW 2009-10-10 0855 YD1XUH 599 043 JA7DOT 599 001

QSO: 21022 CW 2009-10-10 0856 YD1XUH 599 044 JK1HWQ 599 001

QSO: 21022 CW 2009-10-10 0858 YD1XUH 599 045 DL4CF 599 003

QSO: 21022 CW 2009-10-10 0900 YD1XUH 599 046 YU1UN 599 007

QSO: 21022 CW 2009-10-10 0902 YD1XUH 599 047 UA3QFU 599 005

QSO: 21022 CW 2009-10-10 0903 YD1XUH 599 048 JA3AVO 599 006

QSO: 21022 CW 2009-10-10 0905 YD1XUH 599 049 YL3FT 599 003

QSO: 21022 CW 2009-10-10 0906 YD1XUH 599 050 RA4UVK 599 006

QSO: 21022 CW 2009-10-10 0907 YD1XUH 599 051 JF3BFS 599 003

QSO: 21022 CW 2009-10-10 0908 YD1XUH 599 052 HA3GJ 599 004

QSO: 21022 CW 2009-10-10 0908 YD1XUH 599 053 JF2SKV 599 012

QSO: 21022 CW 2009-10-10 0909 YD1XUH 599 054 HA3FRE 599 004

QSO: 21022 CW 2009-10-10 0910 YD1XUH 599 055 RA3FO 599 004

QSO: 21022 CW 2009-10-10 0912 YD1XUH 599 056 BA1SN 599 008

QSO: 21022 CW 2009-10-10 0912 YD1XUH 599 057 OZ5DX 599 011

QSO: 21022 CW 2009-10-10 0914 YD1XUH 599 058 UA3DAM 599 002

QSO: 21022 CW 2009-10-10 0915 YD1XUH 599 059 YQ6A 599 009

QSO: 21022 CW 2009-10-10 0916 YD1XUH 599 060 OK1VD 599 005

QSO: 21022 CW 2009-10-10 0917 YD1XUH 599 061 YL5T 599 022

QSO: 21022 CW 2009-10-10 0919 YD1XUH 599 062 UU7J 599 009

QSO: 21022 CW 2009-10-10 0921 YD1XUH 599 063 RA1OD 599 003

QSO: 21022 CW 2009-10-10 0922 YD1XUH 599 064 UA3TCJ 599 002

QSO: 21022 CW 2009-10-10 0923 YD1XUH 599 065 RW9RW 599 007

QSO: 21022 CW 2009-10-10 0925 YD1XUH 599 066 HA8VK 599 007

QSO: 21022 CW 2009-10-10 0926 YD1XUH 599 067 RK3ER 599 012

QSO: 21022 CW 2009-10-10 0928 YD1XUH 599 068 UA2FL 599 005

QSO: 21022 CW 2009-10-10 0928 YD1XUH 599 069 UR8MA 599 000

QSO: 21022 CW 2009-10-10 0930 YD1XUH 599 070 UR8MA 599 003

QSO: 21022 CW 2009-10-10 0932 YD1XUH 599 071 YO2RUR 599 006

QSO: 21022 CW 2009-10-10 0932 YD1XUH 599 072 YT7IM 599 005

QSO: 21022 CW 2009-10-10 0934 YD1XUH 599 073 UY4WWA 599 007

QSO: 21022 CW 2009-10-10 0935 YD1XUH 599 074 E21DP 599 009

QSO: 21022 CW 2009-10-10 0936 YD1XUH 599 075 RU4WD 599 007

QSO: 21022 CW 2009-10-10 0936 YD1XUH 599 076 OH6K 599 003

QSO: 21022 CW 2009-10-10 0938 YD1XUH 599 077 4Z5MU 599 009

QSO: 21022 CW 2009-10-10 0940 YD1XUH 599 078 SP1NQN 599 008

QSO: 21022 CW 2009-10-10 0941 YD1XUH 599 079 DL8QS 599 015

QSO: 21022 CW 2009-10-10 0942 YD1XUH 599 080 OM8ON 599 004

QSO: 21022 CW 2009-10-10 0944 YD1XUH 599 081 LY2XWB 599 007

QSO: 21022 CW 2009-10-10 0946 YD1XUH 599 082 RW3XM 599 006

QSO: 21022 CW 2009-10-10 0946 YD1XUH 599 083 PF7M 599 009

QSO: 21022 CW 2009-10-10 0954 YD1XUH 599 084 RU9WZ 599 006

QSO: 21022 CW 2009-10-10 0954 YD1XUH 599 085 YU2A 599 007

QSO: 21022 CW 2009-10-10 0955 YD1XUH 599 086 LA8XM 599 007

QSO: 21022 CW 2009-10-10 0956 YD1XUH 599 087 UR5ZVJ 599 002

QSO: 21022 CW 2009-10-10 0957 YD1XUH 599 088 RA4WC 599 007

QSO: 21022 CW 2009-10-10 0958 YD1XUH 599 089 EA5YU 599 006

QSO: 21022 CW 2009-10-10 0959 YD1XUH 599 090 OK1TA 599 005

QSO: 21022 CW 2009-10-10 1000 YD1XUH 599 091 LZ1XL 599 008

QSO: 21022 CW 2009-10-10 1001 YD1XUH 599 092 UT5UT 599 003

QSO: 21022 CW 2009-10-10 1001 YD1XUH 599 093 UT7NT 599 004

QSO: 21022 CW 2009-10-10 1003 YD1XUH 599 094 YU7LS 599 006

QSO: 21022 CW 2009-10-10 1003 YD1XUH 599 095 RX6AM 599 007

QSO: 21030 CW 2009-10-10 1028 YD1XUH 599 096 YD1BJX 599 027

QSO: 21020 CW 2009-10-10 1031 YD1XUH 599 097 S59ABC 599 007

QSO: 21020 CW 2009-10-10 1033 YD1XUH 599 098 UA1ANA 599 007

QSO: 21020 CW 2009-10-10 1034 YD1XUH 599 099 SA1A 599 005

QSO: 21020 CW 2009-10-10 1035 YD1XUH 599 100 OH1XY 599 084

QSO: 21020 CW 2009-10-10 1037 YD1XUH 599 101 IT9RZU 599 004

QSO: 21020 CW 2009-10-10 1039 YD1XUH 599 102 IK6HRB 599 002

QSO: 21020 CW 2009-10-10 1040 YD1XUH 599 103 RA1QD 599 006

QSO: 21020 CW 2009-10-10 1041 YD1XUH 599 104 RX6AH 599 006

QSO: 21020 CW 2009-10-10 1044 YD1XUH 599 105 PA0LOU 599 010

QSO: 21020 CW 2009-10-10 1047 YD1XUH 599 106 LZ3YY 599 003

QSO: 21020 CW 2009-10-10 1049 YD1XUH 599 107 UV1GW 599 005

QSO: 21020 CW 2009-10-10 1050 YD1XUH 599 108 4Z5FW 599 001

QSO: 21020 CW 2009-10-10 1052 YD1XUH 599 109 HB8IK 599 008

QSO: 21020 CW 2009-10-10 1054 YD1XUH 599 110 SP3PL 599 008

QSO: 21020 CW 2009-10-10 1055 YD1XUH 599 111 G3GLL 599 012

QSO: 21020 CW 2009-10-10 1056 YD1XUH 599 112 S57NET 599 001

QSO: 21020 CW 2009-10-10 1057 YD1XUH 599 113 4Z5JU 599 001

QSO: 21020 CW 2009-10-10 1059 YD1XUH 599 114 M8HDX 599 019

QSO: 21020 CW 2009-10-10 1100 YD1XUH 599 115 EA3NO 599 003

QSO: 21020 CW 2009-10-10 1103 YD1XUH 599 116 UA6GF 599 005

QSO: 21020 CW 2009-10-10 1107 YD1XUH 599 117 UT3NF 599 007

QSO: 21020 CW 2009-10-10 1111 YD1XUH 599 118 UY5QO 599 006

QSO: 21020 CW 2009-10-10 1113 YD1XUH 599 119 OE4WBW 599 002

QSO: 21020 CW 2009-10-10 1114 YD1XUH 599 120 UA6LV 599 017

QSO: 21020 CW 2009-10-10 1115 YD1XUH 599 121 RX4HZ 599 004

QSO: 21020 CW 2009-10-10 1115 YD1XUH 599 122 HA8TP 599 004

QSO: 21020 CW 2009-10-10 1118 YD1XUH 599 123 RD3DT 599 004

QSO: 21020 CW 2009-10-10 1119 YD1XUH 599 124 OM3MB 599 003

QSO: 21020 CW 2009-10-10 1121 YD1XUH 599 125 RW1CX 599 011

QSO: 21020 CW 2009-10-10 1122 YD1XUH 599 126 SP3FYX 599 010

QSO: 21020 CW 2009-10-10 1123 YD1XUH 599 127 SO6I 599 012

QSO: 21020 CW 2009-10-10 1123 YD1XUH 599 128 YU1PC 599 002

QSO: 21020 CW 2009-10-10 1124 YD1XUH 599 129 E77CFG 599 002

QSO: 21020 CW 2009-10-10 1126 YD1XUH 599 130 RN1NW 599 011

QSO: 21020 CW 2009-10-10 1126 YD1XUH 599 131 E72U 599 001

QSO: 21020 CW 2009-10-10 1127 YD1XUH 599 132 RV1CC 599 010

QSO: 21020 CW 2009-10-10 1127 YD1XUH 599 133 RU3PU 599 002

QSO: 21020 CW 2009-10-10 1128 YD1XUH 599 134 LZ2EG 599 004

QSO: 21020 CW 2009-10-10 1129 YD1XUH 599 135 DL2MDU 599 004

QSO: 21020 CW 2009-10-10 1130 YD1XUH 599 136 E74VT 599 001

QSO: 21020 CW 2009-10-10 1131 YD1XUH 599 137 RK3DH 599 001

QSO: 21020 CW 2009-10-10 1131 YD1XUH 599 138 S58O 599 004

QSO: 21020 CW 2009-10-10 1132 YD1XUH 599 139 RX3AJ 599 010

QSO: 21020 CW 2009-10-10 1132 YD1XUH 599 140 OH6MW 599 012

QSO: 21020 CW 2009-10-10 1134 YD1XUH 599 141 RM3Q 599 008

QSO: 21020 CW 2009-10-10 1135 YD1XUH 599 142 UT3ETK 599 008

QSO: 21020 CW 2009-10-10 1136 YD1XUH 599 143 OH1WF 599 016

QSO: 21020 CW 2009-10-10 1137 YD1XUH 599 144 SQ9BDN 599 007

QSO: 21020 CW 2009-10-10 1138 YD1XUH 599 145 UA3DCE 599 005

QSO: 21020 CW 2009-10-10 1139 YD1XUH 599 146 OE1PPA 599 001

QSO: 21020 CW 2009-10-10 1141 YD1XUH 599 147 DO5OT 599 004

QSO: 21020 CW 2009-10-10 1142 YD1XUH 599 148 C4Z 599 012

QSO: 21020 CW 2009-10-10 1144 YD1XUH 599 149 DL1NKS 599 001

QSO: 21020 CW 2009-10-10 1146 YD1XUH 599 150 DL6DCB 599 004

QSO: 21020 CW 2009-10-10 1147 YD1XUH 599 151 F4V 599 009

QSO: 21020 CW 2009-10-10 1150 YD1XUH 599 152 IK8VVS 599 003

QSO: 21020 CW 2009-10-10 1151 YD1XUH 599 153 SP6IXU 599 005

QSO: 21020 CW 2009-10-10 1152 YD1XUH 599 154 OK7GU 599 001

QSO: 21020 CW 2009-10-10 1152 YD1XUH 599 155 YL1YI 599 006

QSO: 21020 CW 2009-10-10 1153 YD1XUH 599 156 HA5ARX 599 002

QSO: 21020 CW 2009-10-10 1154 YD1XUH 599 157 HA3GQ 599 001

QSO: 21020 CW 2009-10-10 1154 YD1XUH 599 158 EA4KT 599 001

QSO: 21020 CW 2009-10-10 1155 YD1XUH 599 159 SM5AOG 599 001

QSO: 21020 CW 2009-10-10 1156 YD1XUH 599 160 OH5TS 599 012

QSO: 21020 CW 2009-10-10 1157 YD1XUH 599 161 UY5BA 599 002

QSO: 21020 CW 2009-10-10 1158 YD1XUH 599 162 IZ4ISC 599 003

QSO: 21020 CW 2009-10-10 1159 YD1XUH 599 164 S51DX 599 003

QSO: 21020 CW 2009-10-10 1200 YD1XUH 599 165 DK4WF 599 005

QSO: 21020 CW 2009-10-10 1200 YD1XUH 599 166 DL1ROT 599 005

QSO: 21020 CW 2009-10-10 1203 YD1XUH 599 167 DM3WSO 599 001

QSO: 21020 CW 2009-10-10 1203 YD1XUH 599 168 DL9MBI 599 002

QSO: 21020 CW 2009-10-10 1204 YD1XUH 599 169 RA2FN/P 599 002

QSO: 21020 CW 2009-10-10 1206 YD1XUH 599 170 LA6CF 599 011

QSO: 21020 CW 2009-10-10 1206 YD1XUH 599 171 YU1MM 599 001

QSO: 21020 CW 2009-10-10 1209 YD1XUH 599 172 ON6HV 599 002

QSO: 21020 CW 2009-10-10 1210 YD1XUH 599 173 DM3HZN 599 004

QSO: 21020 CW 2009-10-10 1210 YD1XUH 599 174 HB9AZZ 599 005

QSO: 21020 CW 2009-10-10 1212 YD1XUH 599 175 RA1AR 599 010

QSO: 21020 CW 2009-10-10 1214 YD1XUH 599 176 SM6DWJ 599 001

QSO: 21020 CW 2009-10-10 1215 YD1XUH 599 177 SN3B 599 002

QSO: 21020 CW 2009-10-10 1216 YD1XUH 599 178 OK1APV 599 001

QSO: 21020 CW 2009-10-10 1216 YD1XUH 599 179 OK2HZ 599 012

QSO: 21020 CW 2009-10-10 1218 YD1XUH 599 180 HB9KT 599 002

QSO: 21020 CW 2009-10-10 1218 YD1XUH 599 181 LZ1PJ 599 001

QSO: 21020 CW 2009-10-10 1219 YD1XUH 599 182 OK2BUT 599 002

QSO: 21020 CW 2009-10-10 1220 YD1XUH 599 183 S51MF 599 004

QSO: 21020 CW 2009-10-10 1220 YD1XUH 599 184 UY0ZG 599 002

QSO: 21020 CW 2009-10-10 1221 YD1XUH 599 185 G3OAG 599 001

QSO: 21020 CW 2009-10-10 1222 YD1XUH 599 186 PA0JNH 599 002

QSO: 21020 CW 2009-10-10 1223 YD1XUH 599 187 HB9CVQ 599 002

QSO: 21020 CW 2009-10-10 1226 YD1XUH 599 188 SM5BMB 599 002

QSO: 21020 CW 2009-10-10 1226 YD1XUH 599 189 OE3AYW 599 003

QSO: 21020 CW 2009-10-10 1229 YD1XUH 599 190 HA2EQD 599 001

QSO: 21020 CW 2009-10-10 1230 YD1XUH 599 191 UT5UQN 599 012

QSO: 21020 CW 2009-10-10 1231 YD1XUH 599 192 HA2ESM 599 001

QSO: 21020 CW 2009-10-10 1232 YD1XUH 599 193 I3FIY 599 001

QSO: 21020 CW 2009-10-10 1233 YD1XUH 599 194 SP2EWQ 599 022

QSO: 21020 CW 2009-10-10 1233 YD1XUH 599 195 DK3GI 599 002

QSO: 21020 CW 2009-10-10 1234 YD1XUH 599 196 9A7N 599 022

QSO: 21020 CW 2009-10-10 1235 YD1XUH 599 197 UT7LA 599 003

QSO: 21020 CW 2009-10-10 1236 YD1XUH 599 198 OE1TKW 599 003

QSO: 21020 CW 2009-10-10 1237 YD1XUH 599 199 S54A 599 001

QSO: 21020 CW 2009-10-10 1238 YD1XUH 599 200 PA3DRL 599 001

QSO: 21020 CW 2009-10-10 1239 YD1XUH 599 201 RW3RN 599 003

QSO: 21020 CW 2009-10-10 1239 YD1XUH 599 202 RV6LX 599 003

QSO: 21020 CW 2009-10-10 1240 YD1XUH 599 203 DL5ML 599 004

QSO: 21020 CW 2009-10-10 1241 YD1XUH 599 204 US2YW 599 003

QSO: 21020 CW 2009-10-10 1242 YD1XUH 599 205 OZ8SW 599 009

QSO: 21020 CW 2009-10-10 1242 YD1XUH 599 206 YO9HP 599 005

QSO: 21020 CW 2009-10-10 1243 YD1XUH 599 207 ON7EE 599 005

QSO: 21020 CW 2009-10-10 1245 YD1XUH 599 208 YO3FN 599 004

QSO: 21020 CW 2009-10-10 1246 YD1XUH 599 209 DF8LC 599 003

QSO: 21020 CW 2009-10-10 1247 YD1XUH 599 210 EU6AA 599 001

QSO: 21020 CW 2009-10-10 1249 YD1XUH 599 211 PA5CW 599 002

QSO: 21020 CW 2009-10-10 1249 YD1XUH 599 212 DL3ZAI 599 006

QSO: 21020 CW 2009-10-10 1250 YD1XUH 599 213 PA0TCA 599 003

QSO: 21020 CW 2009-10-10 1251 YD1XUH 599 214 IK3TZB 599 001

QSO: 21020 CW 2009-10-10 1252 YD1XUH 599 215 HB9ANM 599 002

QSO: 21020 CW 2009-10-10 1253 YD1XUH 599 216 4LBQC 599 014

QSO: 21020 CW 2009-10-10 1254 YD1XUH 599 217 ON4KML 599 001

QSO: 21020 CW 2009-10-10 1256 YD1XUH 599 218 IK3GHZ 599 002

QSO: 21020 CW 2009-10-10 1300 YD1XUH 599 219 9A3HQ/P 599 025

QSO: 21020 CW 2009-10-10 1302 YD1XUH 599 220 HB9IK 599 018

QSO: 21020 CW 2009-10-10 1302 YD1XUH 599 221 UT8EU 599 001

QSO: 21020 CW 2009-10-10 1303 YD1XUH 599 222 HA5MO 599 002

QSO: 21020 CW 2009-10-10 1303 YD1XUH 599 223 YO6ADW 599 002

QSO: 21020 CW 2009-10-10 1304 YD1XUH 599 224 RX9SS 599 001

QSO: 21020 CW 2009-10-10 1304 YD1XUH 599 225 UA3PI 599 001

QSO: 21020 CW 2009-10-10 1310 YD1XUH 599 226 RO4W 599 043

QSO: 21020 CW 2009-10-10 1312 YD1XUH 599 227 LZ7H 599 002

QSO: 21020 CW 2009-10-10 1313 YD1XUH 599 228 S51QF 599 003

QSO: 21020 CW 2009-10-10 1314 YD1XUH 599 229 DL5AG 599 004

QSO: 21020 CW 2009-10-10 1315 YD1XUH 599 230 J28OO 599 002

QSO: 21020 CW 2009-10-10 1317 YD1XUH 599 231 3W6G 599 001

QSO: 21020 CW 2009-10-10 1318 YD1XUH 599 232 SM7ATL 599 001

QSO: 21020 CW 2009-10-10 1319 YD1XUH 599 233 DK1QV 599 011

QSO: 21020 CW 2009-10-10 1320 YD1XUH 599 234 UT8IV 599 009

QSO: 21020 CW 2009-10-10 1320 YD1XUH 599 235 E71A 599 002

QSO: 21020 CW 2009-10-10 1322 YD1XUH 599 236 IW2MYV 599 001

QSO: 21020 CW 2009-10-10 1325 YD1XUH 599 237 DJ8QQ 599 001

QSO: 21020 CW 2009-10-10 1326 YD1XUH 599 238 F6PTT 599 002

QSO: 21020 CW 2009-10-10 1327 YD1XUH 599 239 IZ3DBA 599 002

QSO: 21020 CW 2009-10-10 1328 YD1XUH 599 240 IW0BNW 599 050

QSO: 21020 CW 2009-10-10 1329 YD1XUH 599 241 F6BBO 599 006

QSO: 21020 CW 2009-10-10 1330 YD1XUH 599 242 SP1RKR 599 004

QSO: 21020 CW 2009-10-10 1331 YD1XUH 599 243 DM3ZF 599 002

QSO: 21020 CW 2009-10-10 1332 YD1XUH 599 244 UT2IV 599 001

QSO: 21020 CW 2009-10-10 1334 YD1XUH 599 245 S58AW 599 009

QSO: 21020 CW 2009-10-10 1335 YD1XUH 599 246 RU3QR 599 121

QSO: 21020 CW 2009-10-10 1335 YD1XUH 599 247 S51AP 599 006

QSO: 21020 CW 2009-10-10 1337 YD1XUH 599 248 UX7MA 599 003

QSO: 21020 CW 2009-10-10 1339 YD1XUH 599 249 I3COW 599 004

QSO: 21020 CW 2009-10-10 1341 YD1XUH 599 250 GW4HDF 599 001

QSO: 21020 CW 2009-10-10 1342 YD1XUH 599 251 9A7T 599 015

QSO: 21020 CW 2009-10-10 1342 YD1XUH 599 252 OK2GX 599 004

QSO: 21020 CW 2009-10-10 1343 YD1XUH 599 253 OK1IEC 599 005

QSO: 21020 CW 2009-10-10 1346 YD1XUH 599 254 DM3PKK 599 001

QSO: 21020 CW 2009-10-10 1346 YD1XUH 599 255 I2AZ 599 003

QSO: 21020 CW 2009-10-10 1347 YD1XUH 599 256 UW5U 599 019

QSO: 21020 CW 2009-10-10 1348 YD1XUH 599 257 SV1NJA 599 001

QSO: 21020 CW 2009-10-10 1352 YD1XUH 599 258 RA3ZC 599 009

QSO: 21020 CW 2009-10-10 1353 YD1XUH 599 259 YO2LIW 599 002

QSO: 21020 CW 2009-10-10 1354 YD1XUH 599 260 OM3EQ 599 001

QSO: 21020 CW 2009-10-10 1355 YD1XUH 599 261 I4CF 599 018

QSO: 21020 CW 2009-10-10 1356 YD1XUH 599 262 US5WAM 599 003

QSO: 21020 CW 2009-10-10 1357 YD1XUH 599 263 YU7KMY 599 019

QSO: 21020 CW 2009-10-10 1358 YD1XUH 599 264 DL1AMH 599 004

QSO: 21020 CW 2009-10-10 1359 YD1XUH 599 265 UT3L 599 001

QSO: 21020 CW 2009-10-10 1359 YD1XUH 599 266 DL8UK 599 006

QSO: 21020 CW 2009-10-10 1400 YD1XUH 599 267 UA4ALI 599 007

QSO: 21020 CW 2009-10-10 2347 YD1XUH 599 268 VK8NSB 599 229

QSO: 21015 CW 2009-10-10 2350 YD1XUH 599 269 RW0CR 599 066

QSO: 21015 CW 2009-10-10 2354 YD1XUH 599 270 JR1GJP 599 019

QSO: 21015 CW 2009-10-11 0001 YD1XUH 599 271 JO1WKO 599 091

QSO: 21022 CW 2009-10-11 0007 YD1XUH 599 272 JG2GSY 599 009

QSO: 21022 CW 2009-10-11 0007 YD1XUH 599 273 RA0QD 599 026

QSO: 21022 CW 2009-10-11 0008 YD1XUH 599 274 UA0CNX 599 052

QSO: 21022 CW 2009-10-11 0009 YD1XUH 599 275 HL2CFY 599 025

QSO: 21022 CW 2009-10-11 0011 YD1XUH 599 276 JO3AYN 599 005

QSO: 21022 CW 2009-10-11 0011 YD1XUH 599 277 JA7BVH 599 037

QSO: 21022 CW 2009-10-11 0012 YD1XUH 599 278 UA0CM 599 074

QSO: 21020 CW 2009-10-11 0013 YD1XUH 599 279 JL7FBV/1 599 006

QSO: 21022 CW 2009-10-11 0016 YD1XUH 599 280 JL3CRS 599 003

QSO: 21022 CW 2009-10-11 0019 YD1XUH 599 281 JH7RTQ 599 017

QSO: 21022 CW 2009-10-11 0019 YD1XUH 599 282 JQ1QGM 599 006

QSO: 21022 CW 2009-10-11 0020 YD1XUH 599 283 JL1EDB 599 004

QSO: 21022 CW 2009-10-11 0022 YD1XUH 599 284 EL4RBR 599 033

QSO: 21022 CW 2009-10-11 0023 YD1XUH 599 285 JA1ITX 599 027

QSO: 21022 CW 2009-10-11 0026 YD1XUH 599 286 JA7BVH 599 042

QSO: 21022 CW 2009-10-11 0026 YD1XUH 599 287 JJ4CDW 599 003

QSO: 21024 CW 2009-10-11 0032 YD1XUH 599 288 KH6ZM 599 650

QSO: 21022 CW 2009-10-11 0036 YD1XUH 599 289 JL3MCM 599 022

QSO: 21022 CW 2009-10-11 0038 YD1XUH 599 290 7K1EQG 599 005

QSO: 21022 CW 2009-10-11 0042 YD1XUH 599 291 RA0UFK 599 037

QSO: 21022 CW 2009-10-11 0104 YD1XUH 599 292 JA7COI 599 081

QSO: 21010 CW 2009-10-11 0123 YD1XUH 599 293 VK6DXI 599 1064

QSO: 21005 CW 2009-10-11 0134 YD1XUH 599 294 YC1DOL 599 022

QSO: 21022 CW 2009-10-11 0135 YD1XUH 599 295 VK6AA 599 1361

QSO: 21020 CW 2009-10-11 0228 YD1XUH 599 296 RK0LWP 599 077

QSO: 21015 CW 2009-10-11 0241 YD1XUH 599 297 VK2BJ 599 386

QSO: 21012 CW 2009-10-11 0250 YD1XUH 599 298 UN9GD 599 033

QSO: 21012 CW 2009-10-11 0252 YD1XUH 599 299 RX9SA 599 018

QSO: 21018 CW 2009-10-11 0300 YD1XUH 599 300 VU2BGS 599 003

QSO: 21010 CW 2009-10-11 0434 YD1XUH 599 301 HS0ZDY 599 041

QSO: 21010 CW 2009-10-11 0436 YD1XUH 599 302 VK5CZ 599 012

QSO: 21010 CW 2009-10-11 0440 YD1XUH 599 303 RA9JR 599 035

QSO: 21010 CW 2009-10-11 0457 YD1XUH 599 304 RA9JG 599 031

QSO: 21030 CW 2009-10-11 0638 YD1XUH 599 305 UN7PL 599 056

QSO: 21030 CW 2009-10-11 0639 YD1XUH 599 306 RD4WM 599 035

QSO: 21030 CW 2009-10-11 0640 YD1XUH 599 307 JE1GWO 599 016

QSO: 21030 CW 2009-10-11 0641 YD1XUH 599 308 JA6BZI 599 048

END-OF-LOG:

Tidak ada komentar:

Posting Komentar


The Amateur's Code by Paul M. Segal, W9EEA

1. CONSIDERATE

2. LOYAL

3. PROGRESSIVE

4. FRIENDLY

5. BALANCED

6. PATRIOTIC


The original Amateur's Code

was written by Paul M. Segal, W9EEA in 1928.